Craven District Council Election Results
Aire Valley with Lothersdale Ward
Candidate | Party | Votes | Elected/Not elected |
---|---|---|---|
Brian Anthony McDaid | Labour Party | 244 | Not elected |
William Stephen Morton | Green Party | 395 | Not elected |
Patrick Thomas Mulligan | The Conservative Party Candidate | 598 | ELECTED |
Turnout: 42.7%
Bentham Ward
Candidate | Party | Votes | Elected/Not elected |
---|---|---|---|
Linda Brockbank | The Conservative Party Candidate | 472 | ELECTED |
John Howard Matthew | Labour Party | 344 | Not elected |
Tim Stannard | Independent | 284 | Not elected |
Turnout: 37.8%
Gargrave and Malhamdale Ward
Candidate | Party | Votes | Elected/Not elected |
---|---|---|---|
Nick Parker | Labour Party | 303 | Not elected |
Alan Orr Sutcliffe | The Conservative Party Candidate | 685 | ELECTED |
Turnout: 38.9%
Glusburn Ward
Candidate | Party | Votes | Elected/Not elected |
---|---|---|---|
Philip Melvin Barrett | Independent | 657 | ELECTED |
Patricia Bartlett | The Conservative Party Candidate | 225 | Not elected |
Paul Arthur Routledge | Labour Party | 158 | Not elected |
Turnout: 33.8%
Hellifield and Long Preston Ward
Candidate | Party | Votes | Elected/Not elected |
---|---|---|---|
Chris Moorby | The Conservative Party Candidate | 480 | ELECTED |
John Edward Pope | Labour Party | 147 | Not elected |
Turnout: 35.4%
Ingleton and Clapham Ward
Candidate | Party | Votes | Elected/Not elected |
---|---|---|---|
Janine Bickerstaff | Labour Party | 219 | Not elected |
Carl Henry Lis | The Conservative Party Candidate | 701 | ELECTED |
Tony Macaulay | Independent | 127 | Not elected |
Sarah Wiltshire | Green Party | 397 | Not elected |
Turnout: 46%
Penyghent Ward
Candidate | Party | Votes | Elected/Not elected |
---|---|---|---|
Bernard Michael Akin | UK Independence Party | 33 | Not elected |
Virpi Marjaana Kettu | Labour Party | 166 | Not elected |
Richard Charles Welch | The Conservative Party Candidate | 432 | ELECTED |
Turnout: 43%
Settle and Ribblebanks
Candidate | Party | Votes | Elected/Not elected |
---|---|---|---|
Simon Aaron Joe Lord | Labour Party | 610 | Not elected |
Tony Smith | UK Independence Party | 46 | Not elected |
David Michael Staveley | The Conservative Party Candidate | 674 | ELECTED |
Turnout: 42.8%
Sutton-in-Craven Ward
Candidate | Party | Votes | Elected/Not elected |
---|---|---|---|
Anthony Richard Alderson | Labour Party | 177 | Not elected |
Stephen Spencer Place | Independent | 623 | ELECTED |
Turnout: 28%
Parish Council Election Results
Ingleton Parish
Candidate | Description | Votes | Elected/Not elected |
---|---|---|---|
Sue Brash | 427 | ELECTED | |
Victoria Brown | 363 | ELECTED | |
John Emsley | 374 | ELECTED | |
Glenis Evelyn Gaunt | Independent | 309 | ELECTED |
Matthew Alan Howson | 303 | ELECTED | |
Carl Henry Lis | 416 | ELECTED | |
Tony Macaulay | Independent | 263 | Not elected |
David McGonnigal | 369 | ELECTED | |
Jonny McKenzie | 371 | ELECTED | |
John James Metcalfe | 369 | ELECTED | |
Paul Anthony Weaire | 295 | Not elected | |
Andy Weller | Local Resident | 368 | ELECTED |
Turnout: 45%
Lothersdale Parish
Candidate | Description | Votes | Elected/Not elected |
---|---|---|---|
Christopher Cowgill | 92 | ELECTED | |
Michael Edward Cullen | 101 | ELECTED | |
Edwin Mitchell | Independent | 82 | Not elected |
Kevin Narey | 106 | ELECTED | |
John Richard Sipling | 90 | ELECTED | |
Simon Ward | 107 | ELECTED |
Turnout: 39.4%