The SFRA written report and maps provide an understanding of flood risk from rivers, surface water and all other sources and identify the extent and severity of flood risk across the Council's planning area. This helps the Council to steer development away from areas where flood risk is considered greatest and to ensure that development is undertaken in a safe, cost effective and sustainable manner. The assessment was prepared for the Council by specialists, JBA Consulting, with input from the Environment Agency, Yorkshire Water and United Utilities. It is an important source of information for the Craven Local Plan and in the determination of planning applications.
Download the SFRA 2017 written report
The written report is accompanied by 91 detailed SFRA maps, which together cover the council's whole planning area. Links to each map are provided in the box below. First, select the Index Map North or Index Map South, which will show you the number of the detailed map you need. Then select that number from the list to open up the relevant map.
Links to SFRA 2017 detailed maps | |||||||||
---|---|---|---|---|---|---|---|---|---|
Index Map: North | Index Map: South | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
91 |